Payment methods
Classification of payment methods:
- International cards
- Local Cards
- Prepaid cards
- Bank transfers
- e-Wallets
- Cash payments
Know the necessary information to implement the payment methods available for all countries in america.
Name | Coverage (ISO 3166-2) | ID | Minimum transaction | Maximum transaction | Currency | Local currency |
Paysafecard | ar,br,ca,mx,pe,py,us,uy | paysafecard | 10 | 1000 | USD,EUR,GBP | Yes |
Citi Bank | ar | 1arciti | 1 | 1000 | USD,EUR,GBP | Yes |
Local Cards | ar | 1arlocalcard | 1 | 1000 | USD,EUR,GBP | Yes |
Banco Macro | ar | 1armacro | 1 | 1000 | USD,EUR,GBP | Yes |
Pago Fácil | ar | 1arpagofacil | 1 | 1000 | USD,EUR,GBP | Yes |
Rapipago | ar | 1arrapipago | 1 | 1000 | USD,EUR,GBP | Yes |
Banco Santander | ar | 1arsantanderonline | 1 | 1000 | USD,EUR,GBP | Yes |
Banco do Brasil | br | 1brbancodobrasil, 1brbancodobrasilonline | 1 | 1000 | USD,EUR,GBP | Yes |
Banco Banrisul | br | 1brbanrisulonline | 1 | 1000 | USD,EUR,GBP | Yes |
Boleto Bancario | br | 1brboletobancario, 3brboletobancario | 10 | 1000 | USD,EUR,GBP | Yes |
Boleto Flash | br | 1brboletoflash, 3brboletoflash | 10 | 1000 | USD,EUR,GBP | Yes |
Banco Bradesco | br | 1brbradesco | 1 | 1000 | USD,EUR,GBP | Yes |
Banco Itaú | br | 1britau,1britauonline | 1 | 1000 | USD,EUR,GBP | Yes |
Local Cards | br | 1brlocalcard | 1 | 1000 | USD,EUR,GBP | Yes |
Pagseguro | br | 1brpagseguro | 1 | 1000 | USD,EUR,GBP | Yes |
Pix | br | 1brpix,3brpix | 10 | 1000 | USD,EUR,GBP | Yes |
Banco Santander | br | 1brsantander | 1 | 1000 | USD,EUR,GBP | Yes |
Bank Transfer | br | 3brbanks | 10 | 1000 | USD,EUR,GBP | Yes |
Loterias | br | 3brlotericas | 10 | 1000 | USD,EUR,GBP | Yes |
Bank Transfer | ec | 3ecbanks | 10 | 1000 | USD,EUR,GBP | Yes |
Cash Payments | ec | 3eccash | 10 | 1000 | USD,EUR,GBP | Yes |
Banco Estado | cl | 1clbancoestado | 1 | 1000 | USD,EUR,GBP | Yes |
Banco BCI | cl | 1clbci | 1 | 1000 | USD,EUR,GBP | Yes |
Khipu | cl | 1clkhipu | 1 | 1000 | USD,EUR,GBP | Yes |
Local Cards | cl | 1cllocalcard | 1 | 1000 | USD,EUR,GBP | Yes |
Multi Caja | cl | 1clmulticaja | 1 | 1000 | USD,EUR,GBP | Yes |
Banco Santander | cl | 1clsantander | 1 | 1000 | USD,EUR,GBP | Yes |
Servipag | cl | 1clservipag | 1 | 1000 | USD,EUR,GBP | Yes |
Bank Transfer | cl | 3clbanks | 10 | 1000 | USD,EUR,GBP | Yes |
Cash payments | cl | 3clcash | 10 | 1000 | USD,EUR,GBP | Yes |
Vía Baloto | co | 1cobaloto,3coviabaloto | 10 | 1000 | USD,EUR,GBP | Yes |
Efecty | co | 1coefecty,3coefecty | 10 | 1000 | USD,EUR,GBP | Yes |
Gana | co | 1cogana | 1 | 1000 | USD,EUR,GBP | Yes |
Local Cards | co | 1colocalcard | 1 | 1000 | USD,EUR,GBP | Yes |
PSE | co | 1copse,3copse | 1 | 1000 | USD,EUR,GBP | Yes |
Moviired | co | 3comoviired | 10 | 1000 | USD,EUR,GBP | Yes |
Dimonex | co | 3codimonex | 10 | 1000 | USD,EUR,GBP | Yes |
Cash payments | gt | 3gtcash | 10 | 1000 | USD,EUR,GBP | Yes |
Banco Nacional | cr | 3crbanconacional | 10 | 1000 | USD,EUR,GBP | Yes |
Local Cards | 1mxlocalcard | 1 | 1000 | USD,EUR,GBP | Yes | |
Oxxo | mx | 1mxoxxo | 1 | 1000 | USD,EUR,GBP | Yes |
SPEI | mx | 1mxspei | 1 | 1000 | USD,EUR,GBP | Yes |
Bank Transfer | mx | 3mxbanks | 10 | 1000 | USD,EUR,GBP | Yes |
Cash payments | mx | 3mxcash | 10 | 1000 | USD,EUR,GBP | Yes |
Cash Payments | ni | 3nicash | 10 | 1000 | USD,EUR,GBP | Yes |
BCP | pe | 1pebcponline | 1 | 1000 | USD,EUR,GBP | Yes |
Local Cards | pe | 1pelocalcard | 1 | 1000 | USD,EUR,GBP | Yes |
Pago Efectivo | pe | 1pepagoefectivo | 1 | 1000 | USD,EUR,GBP | Yes |
Bank Transfer | pe | 3pebanks | 10 | 1000 | USD,EUR,GBP | Yes |
Cash Payments | pe | 3pecash | 10 | 1000 | USD,EUR,GBP | Yes |
Cash Payments | sv | 3svcash | 10 | 1000 | USD,EUR,GBP | Yes |
Local Cards | uy | 1uylocalcard | 1 | 1000 | USD,EUR,GBP | Yes |
Redpagos | uy | 1uyredpagos | 1 | 1000 | USD,EUR,GBP | Yes |
